Joyce's Jog 2010 5K Results
Name | City | Time | AGE | SEX |
1 Jessie Close | Tallahassee,FL | 16:52.3 | 58 | M-OAM |
2 Stephen Robbins | Cairo,GA | 19:04.7 | 14 | M |
3 Dan Fortunas | Tallahassee,FL | 20:29.8 | 50 | M |
4 Shelton Ansley | Cairo,GA | 21:10.8 | 58 | M |
5 Debbie Witmer | Blakely,GA | 22:13.6 | 47 | F-OAF |
6 Joey Harvey | Jakin,GA | 24:09.2 | 49 | M |
7 Gary Cato | Bainbridge,GA | 25:09.1 | 54 | M |
8 Jacob Robbins | Cairo,GA | 25:20.5 | 11 | M |
9 Misti Middleton | Colquitt,GA | 25:25.5 | 28 | F |
10 Brock Middleton | Colquitt,GA | 25:30.6 | 36 | M |
11 Katie Trice | Donalsonville,GA | 25:38.3 | 22 | F |
12 Al Reithinger | Tallahassee,FL | 25:40.3 | 70 | M |
13 Jack Mills | Donalsonville,GA | 26:04.2 | 65 | M |
14 Bill Kimmons | Tallahassee,FL | 26:06.2 | 58 | M |
15 Chane Rathel | Donalsonville,GA | 26:07.1 | 28 | M |
16 Deborah Ansley | Cairo,GA | 26:11.5 | 54 | F |
17 Michael Hopson | Donalsonville,GA | 26:45.8 | 37 | M |
18 Nancy Henry | Donalsonville,GA | 26:57.8 | 55 | F |
19 Kem Earnest | Donalsonville,GA | 27:21.7 | 40 | F |
20 Amanda Woodell | Thomasville, GA | 27:57.6 | 36 | F |
21 Davis Ponder | Donalsonville,GA | 29:24.7 | 14 | M |
22 Ray Spooner | Donalsonville,GA | 29:25.1 | 15 | M |
23 Nicole Touchton | Donalsonville,GA | 29:25.6 | 29 | F |
24 Nicki Mathis | IronCity,GA | 30:29.1 | F | |
25 Anna Phillips | Donalsonville,GA | 30:45.6 | 25 | F |
26 Gina Phillips | Blakely,GA | 32:06.7 | 39 | F |
27 Carroll Middleton | Colquitt,GA | 32:10.9 | 58 | M |
28 Karsyn Massey | Donalsonville,GA | 33:41.2 | 10 | F |
29 Addie Phillips | Blakely,GA | 33:41.5 | 12 | F |
30 Ash Phillips | Blakely,GA | 33:42.4 | 9 | F |
31 Abbie Earnest | Donalsonville,GA | 33:45.6 | 9F | F |
32 Carol Eidson | Duluth,GA | 33:54.4 | 58 | F |
33 Julie Hardy | Meigs,GA | 34:27.6 | 26 | F |
34 Geeja Mims | Donalsonville,GA | 35:09.3 | 38 | F |
35 Teresa Givens | Bainbridge,GA | 35:28.1 | 42 | F |
36 Sheryl Cannington | Iron City,GA | 35:41.1 | 58 | F |
37 Mac Davis | Donalsonville,GA | 35:46.7 | 36 | M |
38 Robin Kelley | Donalsonville,GA | 36:42.6 | 48 | F |
39 Susan Pleak | Marietta,GA | 37:26.9 | 50 | F |
40 Saylor Odom | Blakely,GA | 37:38.8 | 9 | F |
41 John W Hunter Jr | Jakin,GA | 37:57.1 | 72 | M |
42 Leon Agullana | Albany,GA | 38:43.2 | 74 | M |
43 Jan Middleton | Colquitt,GA | 40:16.9 | 59 | M |
44 Billy Grantham | Donalsonville,GA | 41:18.9 | 67 | M |
45 Meagan Bowen | Donalsonville,GA | 41:56.8 | 19 | F |
46 Macy Downing | Donalsonville,GA | 41:57.2 | 16 | F |
47 Christine Storms | Cummings,GA | 43:00.3 | 41 | F |
48 Emilio Coirini, JR | Marietta,GA | 43:01.1 | 48 | M |
49 Caleb Bodrey | Donalsonville,GA | 43:02.3 | 18 | M |
50 Daphne Tuten | Bainbridge,GA | 43:32.1 | 35 | F |
51 Molly Hicks | Donalsonville,GA | 43:46.1 | 33 | F |
52 Carter Ross | Donalsonville,GA | 43:47.3 | 10 | M |
53 Emma Chloe Arnold | Donalsonville,GA | 43:58.2 | 8 | F |
54 Abby Chapman | Blakely,GA | 43:58.6 | 9 | F |
55 Jennifer Ross | Donalsonville,GA | 44:00.6 | 29 | F |
56 Ashley Carr | Donalsonville,GA | 44:03.9 | 24 | F |
57 Jujuan Bowen | Donalsonville,GA | 46:06.7 | 44 | F |
58 Marsha Bond | Donalsonville,GA | 46:35.7 | 58 | F |
59 Gayle Swan | Wrens,GA | 46:36.2 | 68 | F |
ONE MILE FUN RUN | ||||
1 Cody Evans | ||||
2 Ben Cunningham | ||||
3 Kimberly Kennedy |